This article is a timeline of the various conspiracy theories that have sprung up around 9/11.
| Date | Day | Event |
| September 11, 2001 | 0 | Alex Jones claims an inside job. Demolition speculation by David Rostcheck. |
| September 13, 2001 | 2 | The Peter Meyer article "WTC Bombing" is released. |
| September 15, 2001 | 4 | Stand-down implications by Jared Israel in "Criminal Negligence or Treason". |
| October 6, 2001 | 25 | "Operation 911: No Suicide Pilots" by Carol Valentine is released. |
| October 7, 2001 | 26 | The war in Afghanistan begins. |
| October 9, 2001 | 28 | Michael C. Ruppert releases the article "Suppressed Details of Criminal Insider Trading Lead Directly into the CIA's Highest Ranks". |
| October 12, 2001 | 31 | Gary North article "The Perplexing Puzzle of the Published Passenger Lists". |
| October 21, 2001 | 40 | Jim McMichael article "Muslims Suspend the Laws of Physics". |
| | Notable theories that emerged in 2001: Controlled demolition, NORAD stand-down, Remote controlled planes, No hijackers involved, Downplaying of Hani Hanjour's piloting skills, Global Hawk at Pentagon, Passports found almost intact are fake, Flight 93 was shot down, Atta's luggage findings are fake, 8 mile debris area at Shanksville is suspicious, No Arabs on the passenger lists, Bin Laden video is fake, Jet fuel can’t melt steel, Black smoke indicates a died down fire either low on temperature or starved for oxygen, Falling into own footprint, The tops of the towers should have toppled over, Everything has to fail simultaneously (WTC towers), First fire-collapses in the history of tall city buildings, Pulverized concrete, The core should have been left standing, Design loads (the towers should have been able to support the weight), Insider trading and put options, 9/11 was a US government false flag operation (Operation Northwoods). |
| Beginning of 2002 | 112+ | WTC 7 squibs by Rosalee Grable |
| Early 2002 | 112+ | Jason Bermas starts researching 9/11. |
| March 2002 | 171+ | Gerard Holmgren introduces the free-fall speed theory. |
| March 8, 2002 | 178 | The book "9/11: The Big Lie" is released, written by Thierry Meyssan. |
| March 10, 2002 | 180 | An article called "Flight of the Bumble Planes" by an alias "Snake Plissken" surfaces. |
| May 2002 | 232+ | Dylan Avery begins writing "Loose Change", which at this point he intends as a fictional story. |
| May 2002 | 232+ | FEMA releases the WTC Building Performance Report. |
| May 13, 2002 | 244 | Article on the supposed success of Thierry Meyssan's book in France is published in Time Magazine. |
| July 23, 2002 | 315 | After his Afghanistan stint, Korey Rowe insists that joining the military was probably the best thing he has ever done for himself. |
| September 2002 | 354+ | The book "Painful Questions" by Eric Hufschmid is released. |
| September 10, 2002 | 363 | The PBS documentary "America Rebuilds" is aired, in which Larry Silverstein discusses the fate of WTC 7.
|
| | Notable theories that emerged in 2002: WTC 7 demolition & squibs, Collapses at free-fall speeds, A cruise missile and no plane at the Pentagon, Osama Bin Laden is a fabrication of US intelligence, No film footage of the Pentagon explosion exists, Eyewitness testimonies of the Pentagon crash are suspicious or contradictory or flatly incredible, Pentagon photos offer no evidence of the debris typical of an airplane crash, The area of destruction to the Pentagon is impossibly small given the size and span of the craft, Plane swaps, Voice simulation used to fake the phone calls, "Mom, this is Mark Bingham." -line is fake, The low passenger count on each flight is suspicious, POD theory, Seismic evidence contradicts the official story, Pyroclastic flows, Other than just conventional explosives were used, Thermite, WTC Nukes, Many of the hijackers are alive. |
| January 2003 | 477+ | The ASCE Pentagon Building Performance Report is released. |
| March 2003 | 536+ | Jim Hoffman becomes convinced of an inside job. Started developing his websites 911review.com, 911research.wtc7.net and wtc7.net. |
| March 20, 2003 | 555 | The war in Iraq begins. |
| April 2003 | 568+ | David Ray Griffin becomes convinced of an inside job. |
| June 2003 | 627+ | Jeremy Baker article "Disturbing Questions Surrounding the Collapse of World Trade Center 6 and 7" discussing the "Pull it" is released. |
| | Notable theories that emerged in 2003: The infamous "Pull It" theory. |
| February 12, 2004 | 884 | In a NIST hearing William Rodriguez talks about a fireball in the elevator shaft. |
| March 2004 | 902+ | David Ray Griffin releases the book "The New Pearl Harbor". |
| June 2004 | 994+ | 911truth.org is fully launched. |
| July 22, 2004 | 1045 | The 9/11 Commission Report is released. |
| October, 2004 | 1116+ | William Rodriguez files a 237-page lawsuit against the USA, alleging a massive conspiracy to commit and cover up the crimes of 9/11. |
| November 11, 2004 | 1157 | Kevin Ryan writes his letter to Frank Gayle of NIST. |
| November 30, 2004 | 1176 | David Ray Griffin releases the book "The 9/11 Commission Report: Omissions and Distortions".
|
| | Notable theories that emerged in 2004: William Rodriguez basement explosion claims, 9/11 Commission Report is a whitewash. Underwriters' Laboratories certified the WTC steel. |
| January 2005 | 1208+ | 911myths.com is launched by Mike Williams. |
| Early 2005 | 1208+ | Steven Jones starts questioning the official story. |
| April 2005 | 1298+ | The original "Loose Change" film is released. |
| April 5, 2005 | 1302 | 911blogger.com launches |
| July 17, 2005 | 1405 | The debut of a stage play "9/11 Mysteries: Legend or Logic?" which was reworked into a film and released on Google Video 9/11/2006. |
| September 2005 | 1451+ | Steven Jones releases the paper "Why Indeed Did the WTC Buildings Collapse?" |
| October 26, 2005 | 1506 | The NIST Final Report on the WTC towers is released. |
| December 11, 2005 | 1552 | The film "Loose Change, 2nd Edition" is released. |
| | Notable theories that emerged in 2005: The NIST Report on the WTC towers is a whitewash. Steven Jones's reign as the leading thermite/thermate theorist begins. |
| March 2006 | 1632+ | Richard Gage becomes convinced of an inside job. |
| April 2006 | 1663+ | Mark Roberts starts his debunking activities. |
| May 2006 | 1693+ | Robert "JDX" Balsamo (Pilotsfor911truth) starts questioning the events of 9/11. |
| May 1, 2006 | 1693 | The Screw Loose Change blog launches, Pat Curley and James Bennett are the duo running things. |
| August 15, 2006 | 1799 | The editors of Popular Mechanics release the book "Debunking 9/11 Myths" |
| September 11, 2006 | 1826 | The truth movement events at NYC gather an attendance of hundreds of black shirts. |
| September 11, 2006 | 1826 | The film "9/11 Mysteries Part 1: Demolitions" is launched on Google Video. |
| October 14, 2006 | 1859 | The results of a New York Times/CBS News telephone poll are released, including questions related to 9/11.
|
| | Notable theories that emerged in 2006: The FDR data from Flight 77 proves that the plane was too high to hit the Pentagon, A scientific poll says 84% of Americans reject the official story. |
| March 30, 2007 | 2026 | David Ray Griffin releases the book "Debunking 9/11 Debunking: An Answer to Popular Mechanics..." |
| May 2007 | 2058+ | Ae911truth.org website is fully launched by Richard Gage. |
| September 11, 2007 | 2191 | The attendance at NYC truther events is below expectations, and significantly lower than a year earlier. |
| November 11, 2007 | 2252 | The film "Loose Change Final Cut" is released. |
| | Notable theories that emerged in 2007: North of CITGO flight path of Flight 77. |
| March 2008 | 2363+ | David Ray Griffin releases the book "9/11 Contradictions" |
| March 13, 2008 | 2375 | 911blogger.com announces the broadening of its mandate to include events other than 9/11 |
| June 30, 2008 | 2514 | The seventh anniversary truth movement event is billed "Now or Never", the organizers have received $522.22 in donations from 2 donors. |